|
DSR410 Spec Sheet
The DSR-410 offers more programming choices, excellent studio broadcast picture enabled by digital transmission and a wealth of user features.
|
Product Specs:
| L-Band Input | |
| Input Frequency | 950 to 2150 MHz |
| Input Impedance | 75Ω |
| Input Level | (-) 65 to (-) 25 dBm |
| Return Loss | 8 dB (minimum) |
| Digital Processing | |
| Demodulation | QPSK |
| Symbol Rate | 19.51 and 29.27 Msps |
| Digicipher® II Composite Video | |
| Outline Level |
1.0 V p-p ± 10%, sync tip to reference white |
| Frequency Response (NTSC) | ± 1.0 dB, 1 kHz to 4.2 MHz |
| C-L Delay Inequaity | ±50 nsec |
| Diff Gain | 5.0% p-p max, (10%-90% APL) |
| Diff Phase | 5.0% p-p max, (10%-90% APL) |
| Luminance SNR | 57 dB |
| Video | |
| Output Level | 1V p-p into 75Ω |
| De-emphasis | 525 line CCIR Rec. 405-1 |
| Audio | |
| Modes | Digital stereo, stereo or surround, S/PDIF for AC-3 where available, baseband stereo (BTSC, DCII mode) |
| Digicipher II Audio, Baseband | |
| Number of Stereo Outputs | 2 |
| Impedance | 110Ω (nominal) |
| Output Level | 5.66 V p-p± 10% into 2k Ω load with 0 dBFS digital input |
| Frequency Response | 1.0 dB p-p, 20 Hz to 20 kHz |
| THD | 0.3% maximum from 20 Hz to 20 kHz referenced to (+)10 dBm encoder |
| SNR | 85 dB (minimum) |
| Stereo Channel Isolation | 60 dB (minimum) |
| Digicipher II Audio, Digital | |
| Number of outputs | 1 |
| Impedance | 75Ω |
| Signal Level | 0.5 p-p± 10% into 75 Ω load |
| Connector | RCA |
| Formal | Dolby AC2 or PCM |
| Asynchronous Data | |
| Data Rate | 1200, 2400, 4800, 9600 and 19200 bps |
| Format | Asynchronous 10 bit characters transmitted LSB first |
| Mode | Simplex |
| Interface | RS-232 voltages and impedance levels |
| Connector | Mini phone |
| VHF Output | |
| Impedance | 75Ω |
| Channel | Channel 3 and 4 |
| Level, Video | 66 dBuV± |
| Audio | Mono, SAP (menu selected) |
| High Speed Data | |
| Data Rate | 29.27 Mbps± 20 ppm |
| Format | AMI encoded with 8% minimum transition density |
| Multiplex | MPEG-2 compatible |
| Signal Level | 0.5 V p-p± 20% AC coupled into a 110Ω |
| Connector | DB-9 |
| UHF Remote Control | |
| Operational Range | 150 foot radius from unit |
| Other | |
| Dimensions | 13.6"W x 2.5"H x 15"D |
| Power Input | 115V ± 10% AC, 60 Hz 9 nominal) 25 W (Maximum) |